
Contact for Price
Appleton Boats | Appleton, WI
New 2026 Lund 1650 Angler SS Fishing Boat
| Vehicle Details | |
| Condition | NEW |
|---|---|
| Stock Number | 2593 |
| Year | 2026 |
| Make | Lund |
| Model | 1650 Angler SS |
| Vehicle Type | Boat |
| Category | Fishing |
| Dimensions & Capacity | |
| Length (boat) | 16 ft 5 in | Boat/Motor/Trailer: 19 ft 4 in | Max Rod Storage: 8 ft 9 in |
| Height (Boat/Motor/Trailer) | 6 ft 6 in |
| Width ... | |
New 2026 Lund 1650 Angler SS Fishing Boat
| Vehicle Details | |
| Condition | NEW |
|---|---|
| Stock Number | 2593 |
| Year | 2026 |
| Make | Lund |
| Model | 1650 Angler SS |
| Vehicle Type | Boat |
| Category | Fishing |
| Dimensions & Capacity | |
| Length (boat) | 16 ft 5 in | Boat/Motor/Trailer: 19 ft 4 in | Max Rod Storage: 8 ft 9 in |
| Height (Boat/Motor/Trailer) | 6 ft 6 in |
| Width (boat/trailer) | 7 ft 8 in |
| Transom Height | 20 in |
| Beam Width | 80.5 in |
| Cockpit Depth (max) | 20.75 in |
| Chine Width | 66.25 in |
| Bottom Thickness | 0.080 in |
| Freeboard Thickness | 0.063 in |
| Front Livewell Length | 37 in |
| Bow Double-Plated Thickness | 0.143 in |
| Fuel & Seating Capacity | |
| Fuel Tank Size | 6.5 gallons |
| Seating for Persons | 5 people |
| Total Weight Capacity | 1,422 lbs |
| Front Livewell Volume | 16 gallons |
| Towing Capacity (boat/motor/trailer) | 1,535 lbs |
| Performance & Engine | |
| Top Speed Range | 26–32 mph |
| Engine Power Output | 50 hp |
| Construction Features | |
| Hull Type & Design | IPS (Inboard Performance Series) |
| Total Weight of Boat | 845 lbs |
This 2026 Lund 1650 Angler SS is a new fishing boat designed for anglers who demand performance, durability and comfortable onboard capacity. With its IPS hull design it delivers smooth handling in open water while the generous storage areas support up to eight feet of rods and ample livewell space keeps your catch fresh.
| Condition | NEW | |
| Stock Number | 2593 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1650 Angler SS | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | COMING |
| Dimensions | |
| Length | 16' 5" | Boat/Motor/Trailer: 19' 4" | Max Rod Storage: 8' 9" |
| Height | Boat/Motor/Trailer: 6' 6" |
| Width | Boat/Trailer: 7' 8" |
| Transom Height | 20" |
| Beam | Width: 80.5" |
| Depth, Maximum | Cockpit: 20.75" |
| Chine Width | 66.25" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Front Livewell Length | 37" |
| Dimensions | Double-Plated Bow Thickness: 0.143" |
| Capacities | |
| Fuel Capacity | 6.5 Gal |
| Seating Capacity | 5 Persons |
| Weight, Maximum Capacity | 1422 lbs |
| Front Livewell Capacity | 16 Gal |
| Towing Capacity | Boat/Motor/Trailer: 1535 lbs |
| Weights | |
| Weight | 845 lbs |
| Operational | |
| Top Speed | 26-32 mph |
| Engine | |
| Engine Power | 50 HP |
| Features | |
| Hull Type | Design: IPS |
| Max Weight Capacity | 1422 lbs approx. |
| Max Persons | 5 |
| Engine Power | 50 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.