
$43,393.00
Mr. Outboards | De Pere, Wisconsin
| Product Overview | |
|---|---|
| Location | De Pere, Wisconsin |
| Status | Brand new |
| Stock ID | BLU613 |
| Model Year | 2026 |
| Manufacturer | Lund |
| Name | 1775 Adventure Sport |
| Type | Fishing Boat |
| Dimensions & Layout | |
| Overall Length | 17′ 10″ (Boat), 20′ with motor/trailer, max rod storage: 7′ 6″ |
| Height | 6′ 6″ for boat/motor/trailer setup |
| Width | 7′ 6″ (boat) / trailer width |
| Transom Height | 20″ |
| Beam ... | |
| Product Overview | |
|---|---|
| Location | De Pere, Wisconsin |
| Status | Brand new |
| Stock ID | BLU613 |
| Model Year | 2026 |
| Manufacturer | Lund |
| Name | 1775 Adventure Sport |
| Type | Fishing Boat |
| Dimensions & Layout | |
| Overall Length | 17′ 10″ (Boat), 20′ with motor/trailer, max rod storage: 7′ 6″ |
| Height | 6′ 6″ for boat/motor/trailer setup |
| Width | 7′ 6″ (boat) / trailer width |
| Transom Height | 20″ |
| Beam Width | 87″ |
| Cockpit Depth | 23″ maximum |
| Chine Width | 70″ |
| Bottom Thickness | 0.080″ |
| Freeboard Thickness | 0.063″ |
| Rear Livewell Length | 37″ long |
| Bow Thickness (double plated) | 0.143″ |
| Capacity & Performance | |
| Fuel Capacity | 20 gallons |
| Seating for | 6 people |
| Total Load Tolerance | 1,400 lbs |
| Livewell Storage | 23 gal capacity |
| Towing Capacity (boat/motor/trailer) | 2,114 lbs |
| Weight Details | |
| Dry Weight | 1,274 lbs |
| Operational Specs | |
| Top Speed Range | 35–47 mph |
| Engine Power | |
| Horsepower Output | 115 hp |
| Hull & Design Features | |
| Hull Type | IPS (Inverted Planing Surface) |
| Location | De Pere, Wisconsin | |
| Condition | NEW | |
| Stock Number | BLU613 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1775 Adventure Sport | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | LBBLM116H526 | |
| Propulsion Type | Powered |
| Dimensions | |
| Length | 17' 10" | Boat/Motor/Trailer: 20' | Max Rod Storage: 7' 6" |
| Height | Boat/Motor/Trailer: 6' 6" |
| Width | Boat/Trailer: 7' 6" |
| Transom Height | 20" |
| Beam | Width: 87" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 70" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Rear Livewell Length | 37" Long |
| Dimensions | Double-Plated Bow Thickness: 0.143" |
| Capacities | |
| Fuel Capacity | 20 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1400 lbs |
| Rear Livewell Capacity | 23 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2114 lbs |
| Weights | |
| Weight | 1274 lbs |
| Operational | |
| Top Speed | 35-47 MPH |
| Engine | |
| Engine Power | 115 HP |
| Features | |
| Hull Type | Design: IPS |
| Max Weight Capacity | 1400 lbs approx. |
| Max Persons | 6 |
| Engine Power | 115 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.