
$59,334.00
Mr. Outboards | De Pere, Wisconsin
| Location | De Pere, Wisconsin |
|---|---|
| Status | New Model 2026 |
| Stock Code | BLU665 |
| Manufacturer | Lund Marine |
| Model Name | 1875 Impact XS SS |
| Vehicle Category | Fishing Boat |
| Overall Length | 18′ 10″ (21′ 5″ with motor and trailer) |
| Maximum Rod Storage | 8′ 9″ |
| Breadth (Beam) at Waterline | 96″ |
| Total Width Including Trailer | 8′ 6″ |
| Maximum Height ... |
| Location | De Pere, Wisconsin |
|---|---|
| Status | New Model 2026 |
| Stock Code | BLU665 |
| Manufacturer | Lund Marine |
| Model Name | 1875 Impact XS SS |
| Vehicle Category | Fishing Boat |
| Overall Length | 18′ 10″ (21′ 5″ with motor and trailer) |
| Maximum Rod Storage | 8′ 9″ |
| Breadth (Beam) at Waterline | 96″ |
| Total Width Including Trailer | 8′ 6″ |
| Maximum Height (Boat/Motor/Trailer) | 6′ 10″ |
| Cockpit Depth | 23″ |
| Bow Thickness (Double‑Plated) | 0.160″ |
| Main Hull Wall Thickness | 0.080″ |
| Freeboard Thickness | 0.063″ |
| Fuel Tank Capacity | 36 gal |
| Total Livewell Volume (Rear + Front) | 35 gal (24 + 11 gal) |
| Sitting Space | 7 people comfortably |
| Towing Capability (Boat/Motor/Trailer) | 2706 lb max |
| Maximum Speed Range | 41‑49 mph |
| Engine Output Potential | 150 hp maximum |
| Hull Type | Innovative IPS (Inverted Propeller System) |
| Livewell Lengths | Rear: 38″, Front: 27″ |
| Cargo‑Loaded Weight Capacity | 1800 lb |
| Standard Boat Empty Weight | 1521 lb |
| Location | De Pere, Wisconsin | |
| Condition | NEW | |
| Stock Number | BLU665 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1875 Impact XS SS | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | LBBKJ033C626 | |
| Propulsion Type | Powered |
| Dimensions | |
| Length | 18' 10" | Max Rod Storage: 8' 9" | Boat/Motor/Trailer: 21' 5" |
| Width | Boat/Trailer: 8' 6" |
| Height | Boat/Motor/Trailer: 6' 10" |
| Transom Height | 25" |
| Beam | Width: 96" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 81.5" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Dimensions | Double-Plated Bow Thickness: 0.160" |
| Capacities | |
| Fuel Capacity | Tank: 36 Gal |
| Seating Capacity | 7 Persons |
| Rear Livewell Length | 38" |
| Front Livewell Length | 27" |
| Weight, Maximum Capacity | 1800 lbs |
| Rear Livewell Capacity | 24 Gal |
| Front Livewell Capacity | 11 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2706 lbs |
| Weights | |
| Weight | Standard Boat: 1521 lbs |
| Operational | |
| Top Speed | Max MPH: 41-49 MPH |
| Engine | |
| Engine Power | Max: 150 HP |
| Features | |
| Hull Type | Design: IPS |
| Max Weight Capacity | 1800 lbs approx. |
| Max Persons | 7 |
| Engine Power | Max: 150 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.