
Contact for Price
Lakeview Marine | polis | Noblesville, Indiana
| Location | Noblesville and Indianapolis areas |
|---|---|
| Status | Newly listed, ready for sale |
| Year Built | 2026 model year |
| Makes and Brand | Bentley Pontoons |
| Model Series | ...
| Location | Noblesville and Indianapolis areas |
|---|---|
| Status | Newly listed, ready for sale |
| Year Built | 2026 model year |
| Makes and Brand | Bentley Pontoons |
| Model Series | Elite 223 Swingback Dual Captain Full Tube |
| Vehicle Identification Number (HIN) | BAGN1879L526 |
| Cruiser Color Options | Sage Green, Matte Black, Brandy tones |
| Engine Brand and Type | Suzuki marine engine |
| Total Length | 23 feet 2 inches (approx. 7 meters) |
| Breadth of Hull (Beam) | 8 feet 6 inches |
| Power Output | 250 horsepower engine |
| Propulsion System | Single outboard motor setup |
| Hull Construction Material | Aluminum alloy construction |
| Fuel Type Used | Gasoline-powered engine |
| Location | Noblesville, Indianapolis | |
| Condition | New | |
| Year | 2026 | |
| Make | Bentley Pontoons | |
| Model | Elite 223 Swingback Dual Captain Full Tube | |
| HIN | BAGN1879L526 | |
| Color | Sage Green / Matte Black / Brandy | |
| Engine | Suzuki | |
| Length | 23' 2" | |
| Beam | 8 feet 6 inches | |
| Horsepower | 250 | |
| Propulsion | Single Outboard | |
| Hull Material | Aluminum | |
| Fuel Type | Gas | |
| Status | Available |
| Length | 23ft 2in |
| Beam | 8ft 0in |
| Engine Power | 250 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.