Contact for Price
Lookout Marine | Somerset, KY
Lund 1800 Explorer Sport – The Ultimate Fishing Experience
Navigation & Electronics:
Lund 1800 Explorer Sport – The Ultimate Fishing Experience
Navigation & Electronics:
Comfort & Convenience:
Storage & Organization:
Safety & Build Quality:
| Dimensions & Capacity | |
| Length Overall (LOA) | 18 ft |
| Breadth / Beam | 7′ 9″ (93 in.) |
| Maximum Seating | 6 persons |
| Fuel Capacity | 20 gallons |
| Towing Capacity | 2,409 lbs |
| Engine & Performance | |
| Model | MERCURY 115 HP outboard |
| Fuel Type | Gasoline |
| Top Speed | 40–44 mph |
| Weight & Hull | |
| Displacement | 1,385 lbs |
| Hull Type | Integrated Power Strake (IPS) |
The Lund 1800 Explorer Sport is engineered for serious anglers who want a reliable, feature‑rich fishing boat that performs in every condition. Its robust construction, thoughtful storage solutions, and ergonomic design make it the go-to choice for those seeking the best on water.
| Condition | NEW | |
| Stock Number | N1171 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1800 Explorer Sport | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | LBBXF121K526 | |
| Engine | MERCRUISER | |
| Propulsion | Single Outboard | |
| LOA (Length) | 18 ft | |
| Beam (Width) | 7 ft 9 in | |
| Type/Use | PLEASURE | |
| Propulsion Type | Powered | |
| Actual Location | LOM | |
| Number of Engines | 1 | |
| Engine Type | MERCURY | |
| Engine Power | 115 HP | |
| Fuel Type | Gas | |
| Max Persons | 6 |
| Dimensions | |
| Length | 18' | Boat/Motor/Trailer: 23' 3" | Max Rod Storage: 8' |
| Height | Boat/Motor/Trailer: 6' 9" |
| Width | Boat/Trailer: 8' 6" |
| Transom Height | 20" |
| Beam | Width: 93" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 78" |
| Bottom Thickness | 0.100" |
| Freeboard Thickness | 0.080" |
| Rear Livewell Length | 38" |
| Capacities | |
| Fuel Capacity | 20 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1700 lbs |
| Rear Livewell Capacity | 15 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2409 lbs |
| Weights | |
| Weight | 1385 lbs |
| Operational | |
| Top Speed | 40-44 MPH |
| Engine | |
| Engine Power | 115 HP |
| Features | |
| Hull Type | IPS |
| Length | 18ft 0in |
| Beam | 7ft 9in |
| Max Weight Capacity | 1700 lbs approx. |
| Max Persons | 6 |
| Engine Power | 115 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.