$219,000.00
PYY Marine | Pasadena, MD
Discover a pristine 2016 Boston Whaler 330 Outrage, expertly maintained for both offshore fishing adventures and luxurious family cruising.
Discover a pristine 2016 Boston Whaler 330 Outrage, expertly maintained for both offshore fishing adventures and luxurious family cruising.
This boat has been meticulously cared for, featuring regular professional detailing, lift maintenance, and comprehensive upkeep of all systems. The gelcoat remains flawless, upholstery is in excellent condition, and the electronics are fully functional. It stands out as one of the cleanest 2016 models available.
This vessel combines the rugged reliability of a Boston Whaler with advanced technology and luxurious comfort, making it ideal for serious offshore fishing or leisurely coastal cruises. Its low engine hours and exceptional condition guarantee performance and peace of mind.
This Boston Whaler 330 Outrage offers unmatched versatility, safety, and comfort for any boating enthusiast. Prepare to experience the best of offshore fishing with a vessel that delivers on every front.
| Condition | USED | |
| Stock Number | 1316 | |
| Year | 2016 | |
| Make | Boston Whaler | |
| Model | 330 Outrage | |
| Vehicle Type | Boat | |
| Category | Center Console | |
| VIN | BWCE06421516 | |
| Engine | Verado | |
| Propulsion | Twin Outboard | |
| LOA (Length) | 33 ft 1 in | |
| Beam (Width) | 10 ft 2 in | |
| Propulsion Type | Powered | |
| Number of Engines | 2 | |
| Engine Type | Mercury | |
| Engine Power | 350 HP | |
| Engine Information | Verado | |
| Fuel Type | Gas | |
| Fuel Capacity | 300 L |
| Engine | |
| Maximum Power At Shaft | 700 hp (522 kW) |
| Minimum Engine Power | 500 hp (298 kW) |
| Dimensions | |
| Overall Length | 33' 1" (10.08 m) |
| Beam | 10' 2" (3.10 m) |
| Draft | 22" (0.55 m) |
| Dead Rise | at Transom: 23° |
| Transom Height | 30" (0.76 m) |
| Bridge Clearance | w/Top: 9' 10" (3 m) - w/Top and Radar: 9' 11" (3.02 m) - w/Upper Station: 15' 0" (4.57 m) |
| Capacities | |
| Seating Capacity | 14 persons |
| Fuel Capacity | 300 gallons (1,135 L) |
| Fresh Water Capacity | 40 gallons (151 L) |
| Gray Water Capacity | 6.5 gallons (24.6 L) |
| Weight, Maximum Capacity | 5,071 lbs (2,300 kg) |
| Weights | |
| Dry Weight | 9,000 lbs (4,083 kg) |
| Weight | Engine: 1,400 lbs (635 kg) |
| Length | 33ft 1in |
| Beam | 10ft 2in |
| Dry Weight | 9,000 lbs (4,083 kg) approx. |
| Max Weight Capacity | 5,071 lbs (2,300 kg) approx. |
| Max Persons | 14 |
| Engine Power | 350 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.