$37,482.00
Seager Marine | Canandaigua, New York
Lund Adventure boats are engineered for both angling adventures and family water‑sport fun. Designed to deliver reliable performance, these vessels combine top‑notch fishing features with comfortable recreational amenities that appeal to seasoned anglers and casual boaters alike.
Lund Adventure boats are engineered for both angling adventures and family water‑sport fun. Designed to deliver reliable performance, these vessels combine top‑notch fishing features with comfortable recreational amenities that appeal to seasoned anglers and casual boaters alike.
| Length Overall (LOA): | 17 ft 10″ |
| Beam: | 7 ft 3″ |
| Draft: | 10 in. |
| Maximum Speed: | 35–47 mph |
| Fuel Capacity: | 20 gallons |
| Sitting Capacity: | 6 persons |
| Towing Weight: | 1,984 lbs (boat + motor + trailer) |
The Lund Adventure SS is a brand‑new vessel built in 2025 for the Canandaigua market. With its sleek black exterior and polished gray interior, this boat balances rugged durability with modern style—ideal for families who want both adventure on the water and comfort aboard.
| Location | Canandaigua, NY | |
| Condition | NEW | |
| Stock Number | N00422BT | |
| Year | 2025 | |
| Make | Lund | |
| Model | 1775 Adventure SS | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | US-LBBLL131H425 | |
| Engine | MERCURY 115 ELPT PRO XS | |
| Propulsion | Single Outboard | |
| LOA (Length) | 17 ft 10 in | |
| Beam (Width) | 7 ft 3 in | |
| Propulsion Type | Powered | |
| Number of Engines | 1 | |
| Engine Power | 115 HP | |
| Fuel Type | Gas | |
| Dry Weight | 1503 lbs | |
| Max Draft | 10 in | |
| Hull Material | ALUMINUM | |
| Color | BLACK | |
| Interior Color | GREY | |
| Max Persons | 6 | |
| Fuel Capacity | 20 gal |
| Dimensions | |
| Length | 17' 10" | Max Rod Storage: 7' 6" | Boat/Motor/Trailer: 20' |
| Height | Boat/Motor/Trailer: 6' 3" |
| Width | Boat/Trailer: 7' 6" |
| Transom Height | 20" |
| Beam | Width: 87" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 70" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Rear Livewell Length | 37" |
| Dimensions | Double-Plated Bow Thickness: 0.143" |
| Capacities | |
| Fuel Capacity | Tank: 20 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1400 lbs |
| Rear Livewell Capacity | 23 Gal |
| Towing Capacity | Boat/Motor/Trailer: 1984 lbs |
| Weights | |
| Weight | Standard Boat: 1144 lbs |
| Operational | |
| Top Speed | Max MPH: 35-47 MPH |
| Engine | |
| Engine Power | Max: 115 HP |
| Features | |
| Hull Type | Design: IPS |
| Length | 17ft 10in |
| Beam | 7ft 3in |
| Dry Weight | 1503 lbs approx. |
| Max Weight Capacity | 1400 lbs approx. |
| Max Persons | 6 |
| Engine Power | 115 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.