$103,955.00
Collins Marine | Tonawanda, NY
2025 Robalo 222 CC – Premium Center Console Boat
2025 Robalo 222 CC – Premium Center Console Boat
2025 Robalo 222 Explorer – Value & Performance Combined
Optional Features & Customization Options
Technical Specifications – 2025 Robalo 222 CC
| Basic Information | |
|---|---|
| Year | 2025 |
| Make | Robalo |
| Model | 222 CC |
| Vehicle Type | Boat – Center Console |
| Dimensions & Capacity | |
| Length Overall (LOA) | 21 ft 6 in |
| Beam | 8 ft 6 in |
| Dry Weight | 4,100 lb |
| Max Capacity (passengers + gear) | 1,445 lbs |
| Engine & Performance | |
| Engine Model | Yamaha F250XCB 4‑stroke outboard |
| Horsepower | 250 hp |
| Max Speed | 50 mph |
| Fuel & Water Systems | |
| Fuel Capacity | 90 gal |
| Freshwater Capacity | 9 gal |
| Black water capacity | 3.8 gal |
| Living & Comfort Features | |
| Crew Head (Head in console) | Yes |
| Livewell Capacity | 15 gal |
| Bows Fish Box | 30 gal with overboard drains |
| Optional Features List (may include) | |
| |
| Warranty & Build Quality | |
| Hull Warranty | Lifetime (limited) |
| Component Warranty | 5‑year premium level limited |
| Condition | NEW | |
| Stock Number | 91579158 | |
| Year | 2025 | |
| Make | Robalo | |
| Model | 222 CC | |
| Vehicle Type | Boat | |
| Category | Center Console | |
| VIN | ROBW0134F525 | |
| Engine | Yamaha F250XCB | |
| Propulsion | Single Outboard | |
| Hull id number | ROBW0134F525 | |
| Hours | 0 | |
| LOA (Length) | 21 ft 6 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Builder | ROBALO | |
| Actual Location | 4444 River Rd. | |
| Steering Type | Digital Electric | |
| Number of Engines | 1 | |
| Engine Type | 4 Stroke O/B | |
| Engine Power | 250 HP | |
| Engine Information | Yamaha F250XCB | |
| Max Speed | 50 mph | |
| Fuel Type | Gas | |
| Dry Weight | 4100 lbs | |
| Max Weight Capacity | 1445 lbs | |
| Hull Material | Fiberglass | |
| Color | Steel Blue | |
| Interior Color | Harbor steel blue | |
| Fresh Water Capacity | 9 gal | |
| Max Persons | 14 | |
| Cabins | Head in console | |
| Black Water Capacity | 3.8 gal | |
| Fuel Capacity | 90 gal | |
| Livewell Capacity | 15 gal | |
| Number of Showers | 1 | |
| Number of Heads | 1 | |
| Features May Include | Sonar GPS Swim Ladder Soundsystem Powered Tower Fixed Ski Tow Bar Touch Screen Rod Holders Bluetooth Boarding Ladder Swim Platforms Includes Trailer |
| Length | 21ft 6in |
| Beam | 8ft 6in |
| Dry Weight | 4100 lbs approx. |
| Engine Power | 250 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.