$30,192.00
1st Klas Marina | Tafton, Pennsylvania
Package Description
| Vehicle Information | |
| Status: | Available |
| Condition: | New |
| Year: | 2026 |
| Make: | Lund |
| Model: | Rebel XL 1650 SS |
| Stoc ... | |
Package Description
| Vehicle Information | |
| Status: | Available |
| Condition: | New |
| Year: | 2026 |
| Make: | Lund |
| Model: | Rebel XL 1650 SS |
| Stock Number / HIN: | LBBJE510A626 |
| Color: | Gunmetal |
| Length: | 16' 7" |
| Beam Width: | 7.08 feet |
| Horsepower: | 60 hp |
| Engine Hours: | 0 hours |
| Location: Tafton, Pennsylvania | |
| Sale Price | $30,192.00 | |
| Location | Tafton, Pennsylvania | |
| Condition | New | |
| Stock Number | LBBJE510A626 | |
| Year | 2026 | |
| Make | Lund | |
| Model | Rebel XL 1650 SS | |
| HIN | LBBJE510A626 | |
| Color | Gunmetal | |
| Length | 16' 7" | |
| Beam | 7.08 | |
| Horsepower | 60 | |
| Engine Hours | 0 | |
| Status | Available |
| Length | 16ft 0in |
| Beam | 7ft 0in |
| Dry Weight | 915 approx. |
| Engine Power | 60 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.