$599,999.00
Hanckel Marine | Charleston, SC
The 2025 Sportsman Open 352 is a high‑performance center console designed for serious anglers and offshore explorers. Powered by three white V10 Mercury 400 Verado outboards with joystick controls, this vessel delivers exceptional speed, power, and handling.
The 2025 Sportsman Open 352 is a high‑performance center console designed for serious anglers and offshore explorers. Powered by three white V10 Mercury 400 Verado outboards with joystick controls, this vessel delivers exceptional speed, power, and handling.
| Dimensions & Capacity | |
| Length Overall: | 35 ft 2″ (10.7 m) |
| Beam: | 11 ft 2″ (3.4 m) |
| Draft (up): | 24″ (0.61 m) |
| Fuel Capacity: | 355 gal (1,346 L) – usable 330 gal (1,250 L) |
| Fresh Water Capacity: | 35 gal (133 L) |
| Livewell Volume: | 30 gal each (two livewells) |
| Cooler Volume: | 88 qt. center, 65 qt. console |
| Performance & Power | |
| Engine Count: | 3 (Mercury V10) |
| Total Engine Output: | 1,200 hp |
| Maximum Speed: | 70 mph (113 kph) |
| Dry Weight: | ≈9,850 lb (4,470 kg) |
The 2025 Sportsman Open 352 combines power, luxury and technology into a single vessel that excels in both day trips and extended offshore adventures. Its advanced design delivers reliable performance while providing the comforts of home on water.
| Condition | NEW | |
| Stock Number | KF101 | |
| Year | 2025 | |
| Make | Sportsman | |
| Model | Open 352 | |
| Vehicle Type | Boat | |
| Category | Center Console | |
| VIN | SMNKF101F425 | |
| Propulsion | Triple Outboard | |
| LOA (Length) | 35 ft 2 in | |
| Propulsion Type | Powered | |
| Number of Engines | 3 | |
| Engine Type | Mercury | |
| Engine Power | 400 HP | |
| Engine Hours | 112 | |
| Max Speed | 70 mph |
| Dimensions | |
| Length | 35' 2" |
| Beam | 11' 2" |
| Draft | (up): 24" |
| Dead Rise | at Transom: 23° |
| Bridge Clearance | Approx. w/ Top: 10' 2" |
| Capacities | |
| Fuel Capacity | 355 gal. | Approx. Usable: 330 gal. |
| Fresh Water Capacity | 35 gal. |
| Rear Livewell Capacity | Transom Pressurized Aquarium Livewells (x2): 30 gal. |
| Box Capacity | In-Deck Fish: 234 qt. (x2) |
| Volume | Transom Center Cooler: 88 qt. | Console Cooler: 65 qt. |
| Weights | |
| Dry Weight | Approx.: 9,850 lbs. |
| Engine | |
| Engine Power | Max: 1,200HP |
| Length | 35ft 2in |
| Beam | 0ft 11in |
| Dry Weight | Approx.: 9,850 lbs. approx. |
| Engine Power | 400 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.