$59,697.00
LMC Marine Center | Houston, TX
| Condition | New |
|---|---|
| Stock Number | B7970 |
| Year | 2026 |
| Make | Murray Boat Company (Harris) |
| Model | Cruiser 230 SLDH |
| Vehicle Type | Pontoon Boat |
| Category | Pontoon |
| Brand | Cruiser 230 SLDH Heritage 150HP |
| VIN | HAMP6131K526 |
| Beam (Width) | 8′6″ |
| Color | Midnight Blue |
| Engine Power | 200 HP maximum for 225‑seat version, up to 224 kW or 300 HP for larger variants. |
| Length Overall (LOA) | 23 ft |
| Dime ... | |
| Condition | New |
|---|---|
| Stock Number | B7970 |
| Year | 2026 |
| Make | Murray Boat Company (Harris) |
| Model | Cruiser 230 SLDH |
| Vehicle Type | Pontoon Boat |
| Category | Pontoon |
| Brand | Cruiser 230 SLDH Heritage 150HP |
| VIN | HAMP6131K526 |
| Beam (Width) | 8′6″ |
| Color | Midnight Blue |
| Engine Power | 200 HP maximum for 225‑seat version, up to 224 kW or 300 HP for larger variants. |
| Length Overall (LOA) | 23 ft |
| Dimensions | |
| Pontoon Length | 22′3″ |
| Tube Diameter | 25‑inch tubes; optional 27‑inch for increased clearance. |
| Draft (Down) | 21 in with 25" tubes, 12 in with 27" tubes. |
| Bridge Clearance | 62 in with 25" tubes; 64 in with 27" tubes. |
| Capacities | |
| Fuel Capacity (Tubes) | 29 gal for two‑tube layout, 50 gal for three‑tubed design. |
| Seating Capacity | 225‑seat model holds 9–11 people; 227‑seat model holds 12–13 people. |
| Total Weight (Maximum Load) | 2,003 lb for the 225‑seat version, 2,341 lb for the 227‑seat variant. |
| Weights | |
| Pontoon Weights | 2897 lb (225), 3504 lb (327), 3477 lb (325), 2948 lb (227). |
| Engine Specifications | |
| Maximum Engine Power by Model | 200 HP for the 225‑seat version; up to 224 kW or 300 HP for larger models. |
| Condition | NEW | |
| Stock Number | B7970 | |
| Year | 2026 | |
| Make | Harris | |
| Model | Cruiser 230 SLDH | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| Brand | Cruiser 230 SLDH Heritage 150HP | |
| VIN | HAMP6131K526 | |
| Transmission | 1 | |
| Color | MIDNIGHT BLUE | |
| Engine Power | 1 HP | |
| LOA (Length) | 23 ft | |
| Propulsion Type | Powered |
| Dimensions | |
| Length | Pontoon: 22' 3" |
| Width | Beam: 8' 6" |
| Dimensions | Tube Diameter: 25" |
| Draft | Down with 25" tubes: 21" | Up with 25" tubes: 12" | Down with 27" tubes: 21" | Up with 27" tubes: 12" |
| Bridge Clearance | With 25" tubes: 62" | With 27" tubes: 64" |
| Capacities | |
| Fuel Capacity | 2 Tubes: 29 gal | 3 Tubes: 50 gal |
| Seating Capacity | 225: 9-11 persons | 227: 12-13 persons |
| Weight, Maximum Capacity | Persons 225: 2003 lbs | Persons 227: 2341 lbs |
| Weights | |
| Weight | 225: 2897 lbs | 327: 3504 lbs | 325: 3477 lbs | 227: 2948 lbs |
| Engine | |
| Engine Power | Max 225: 200 HP | Max 327: 224 kW | Max 325: 300 HP | Max 227: 200 HP |
| Length | 23ft 0in |
| Max Weight Capacity | Persons 225: 2003 lbs | Persons 227: 2341 lbs approx. |
| Max Persons | 225 |
| Engine Power | 1 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.