
$59,308.00
LMC Marine Center | Houston, TX
Condition: New
| Stock Number | 16107 |
| Year | 2026 |
| Make | NauticStar |
| Model | 224 Bay 200HP Center Console |
| Vehicle Type | Boat |
| Category | Center Console |
| Brand | NauticStar 224 Bay |
| Beam (Width) | 102 inches (2.59 m) |
| Color | Slate Gray |
| Engine Power | 300 HP (224 kW) maximum, 200 HP standard |
| LOA (Length) | 22 feet 7 inches (6.86 m) |
| Key Measurements | |
|---|---|
| Overall Length | 22 ft ... |
Condition: New
| Stock Number | 16107 |
| Year | 2026 |
| Make | NauticStar |
| Model | 224 Bay 200HP Center Console |
| Vehicle Type | Boat |
| Category | Center Console |
| Brand | NauticStar 224 Bay |
| Beam (Width) | 102 inches (2.59 m) |
| Color | Slate Gray |
| Engine Power | 300 HP (224 kW) maximum, 200 HP standard |
| LOA (Length) | 22 feet 7 inches (6.86 m) |
| Key Measurements | |
|---|---|
| Overall Length | 22 ft 6 in (6.86 m) |
| Beam | 102 inches (2.59 m) |
| Transom Height | 25 inches (0.64 m) |
| Dead Rise – Transom | 13.3° |
| Dead Rise – Entry | 38.3° |
| Draft (Approx.) | 13 inches (0.33 m) |
| Fuel and Storage | |
|---|---|
| Fuel Capacity | 61 gallons (230 liters) |
| Rear Livewell | 40 gallons (151 liters) |
| Console Baitwell | 13 gallons (49 liters) |
| Seating and Weight Limits | |
| Passenger Capacity | 6 people |
| Total Boat Weight | 2175 lbs (987 kg) approximate |
| Maximum Load | 2250 lbs (1021 kg) |
| Person Capacity (Weight) | 1200 lbs (544 kg) |
| Storage Boxes | |
| Bow Fish Box | 30 gallons (114 liters) |
| Maximum Power Output | 300 horsepower (224 kilowatt) for the 200HP model; optional higher power variants available. |
| Condition | NEW | |
| Stock Number | 16107 | |
| Year | 2026 | |
| Make | NauticStar | |
| Model | 224 Bay | |
| Vehicle Type | Boat | |
| Category | Center Console | |
| Brand | 224 Bay 200HP | |
| Color | SLATE | |
| Engine Power | 1 HP | |
| LOA (Length) | 22 ft 7 in | |
| Propulsion Type | Powered |
| Dimensions | |
| Length | 22'6" (6.86 m) |
| Beam | 102" (2.59 m) |
| Transom Height | 25" (0.64 m) |
| Dead Rise | Transom: 13.3º | Entry: 38.3º |
| Draft | Approximate: 13" (0.33 m) |
| Capacities | |
| Fuel Capacity | 61 gal (230 l) |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 2250 lbs (1021 kg) | Persons: 1200 lbs (544 kg) |
| Rear Livewell Capacity | 40 gal (151 l) | In-Console Livewell/Baitwell: 13 gal (49 l) |
| Box Capacity | Bow Fish: 30 gal (114 l) |
| Weights | |
| Weight | Approximate Boat: 2175 lbs (987 kg) |
| Engine | |
| Engine Power | Max: 300 HP (224 kW) |
| Length | 22ft 7in |
| Beam | 8ft 6in |
| Max Weight Capacity | 2250 lbs (1021 kg) | Persons: 1200 lbs (544 kg) approx. |
| Max Persons | 6 |
| Engine Power | 1 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.