
$59,308.00
LMC Marine Center | Houston, TX
| Product Overview | |
|---|---|
| Condition | New |
| Stock Number | 16106 |
| Year | 2026 |
| Make | NauticStar |
| Model | 224 Bay |
| Vehicle Type | Boat |
| Category | Center Console |
| Brand | 224 Bay 200HP |
| Color | Slate |
| Key Dimensions | |
| Length Overall (LOA) | 22 ft 7 in (6.86 m) |
| Beam (Width) | 102″ (2.59 m) |
| Transom Height | 25″ (0.64 m) |
| Dead Rise – Transom | 13.3° |
| Dead Rise – Entry | 38.3° |
| Draft | ≈13″ (0.33 m) |
| Capacity & ... | |
| Product Overview | |
|---|---|
| Condition | New |
| Stock Number | 16106 |
| Year | 2026 |
| Make | NauticStar |
| Model | 224 Bay |
| Vehicle Type | Boat |
| Category | Center Console |
| Brand | 224 Bay 200HP |
| Color | Slate |
| Key Dimensions | |
| Length Overall (LOA) | 22 ft 7 in (6.86 m) |
| Beam (Width) | 102″ (2.59 m) |
| Transom Height | 25″ (0.64 m) |
| Dead Rise – Transom | 13.3° |
| Dead Rise – Entry | 38.3° |
| Draft | ≈13″ (0.33 m) |
| Capacity & Storage | |
| Fuel Capacity | 61 gal (230 L) |
| Seating Capacity | 6 persons |
| Total Weight / Max Load | 2,250 lb (1,021 kg) | Person load: 1,200 lb (544 kg) |
| Rear Livewell | 40 gal (151 L) |
| In‑Console Livewell/Baitwell | 13 gal (49 L) |
| Bow Fish Box Capacity | 30 gal (114 L) |
| Weight Summary | |
| Total Boat Weight | |
| Engine Performance | |
| Maximum Engine Power | 300 HP (224 kW) |
| Condition | NEW | |
| Stock Number | 16106 | |
| Year | 2026 | |
| Make | NauticStar | |
| Model | 224 Bay | |
| Vehicle Type | Boat | |
| Category | Center Console | |
| Brand | 224 Bay 200HP | |
| Color | SLATE | |
| Engine Power | 1 HP | |
| LOA (Length) | 22 ft 7 in | |
| Propulsion Type | Powered |
| Dimensions | |
| Length | 22'6" (6.86 m) |
| Beam | 102" (2.59 m) |
| Transom Height | 25" (0.64 m) |
| Dead Rise | Transom: 13.3º | Entry: 38.3º |
| Draft | Approximate: 13" (0.33 m) |
| Capacities | |
| Fuel Capacity | 61 gal (230 l) |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 2250 lbs (1021 kg) | Persons: 1200 lbs (544 kg) |
| Rear Livewell Capacity | 40 gal (151 l) | In-Console Livewell/Baitwell: 13 gal (49 l) |
| Box Capacity | Bow Fish: 30 gal (114 l) |
| Weights | |
| Weight | Approximate Boat: 2175 lbs (987 kg) |
| Engine | |
| Engine Power | Max: 300 HP (224 kW) |
| Length | 22ft 7in |
| Beam | 8ft 6in |
| Max Weight Capacity | 2250 lbs (1021 kg) | Persons: 1200 lbs (544 kg) approx. |
| Max Persons | 6 |
| Engine Power | 1 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.