$71,139.00
LMC Marine Center | Houston, TX
| Feature | Skeeter ZXR20SE 2026 Bass Boat – New Condition |
|---|---|
| Stock Number | S322614 |
| Year of Manufacture | 2026 |
| Make | Skeeter |
| Model | ZXR20SE |
| Vehicle Type | Boat |
| Category | Bass Fishing Boat |
| Brand | Skeeter ZXR20SE |
| Beam (Width) | 1 ft 0 in |
| Color Options | 4 available colors |
| Engine Power Rating | 250 hp maximum |
| Total Length (LOA) | 21 ft 5 in |
| Description | Measurement |
|---|---|
| Towing ... |
| Feature | Skeeter ZXR20SE 2026 Bass Boat – New Condition |
|---|---|
| Stock Number | S322614 |
| Year of Manufacture | 2026 |
| Make | Skeeter |
| Model | ZXR20SE |
| Vehicle Type | Boat |
| Category | Bass Fishing Boat |
| Brand | Skeeter ZXR20SE |
| Beam (Width) | 1 ft 0 in |
| Color Options | 4 available colors |
| Engine Power Rating | 250 hp maximum |
| Total Length (LOA) | 21 ft 5 in |
| Description | Measurement |
|---|---|
| Towing length on trailer (motor positioned) | 27' 2" |
| Towing length with motor trimmed and swing‑away tongue folded | 24' 4" |
| Shortest towing length (vertical trim, tongue folded) | 23' 5" |
| Boat length on trailer | 20' 4" |
| Shaft length to engine mount | 20" |
| Width of trailer assembly | 102" |
| Beam (boat width) | 97" |
| Draught depth in water | 17" |
| Maximum height on trailer | 83"/90" depending on configuration |
| Depth at console level (maximum) | 21" |
| Description | Capacity |
|---|---|
| Fuel tank capacity | 48 gallons |
| Seating for passengers | 5 persons |
| Total load limit (maximum weight) | 1,530 lbs |
| Maximum passenger weight allowance | 737 lbs |
| Description | Weight |
|---|---|
| Standard boat dry weight | 1,990 lbs. |
| Feature | Specification |
|---|---|
| Maximum horsepower output | 250 hp |
| Condition | NEW | |
| Stock Number | B8181 | |
| Year | 2026 | |
| Make | Skeeter | |
| Model | ZXR20SE | |
| Vehicle Type | Boat | |
| Category | Bass | |
| Brand | ZXR20SE | |
| VIN | STE22614D626 | |
| Color | 4 | |
| Engine Power | 1 HP | |
| LOA (Length) | 21 ft 5 in | |
| Propulsion Type | Powered |
| Dimensions | |
| Length | on Trailer (Towing Length): 27' 2" | on Trailer (with Motor in Towing Position and Swing-Away Tongue Folded): 24' 4" | on Trailer w/Motor Trimmed Vertical w/Swing-Away Tongue Folded (shortest length):23' 5" | Boat: 20' 4" | Engine Shaft: 20" |
| Width | on Trailer: 102" |
| Beam | 97" |
| Draft | 17" |
| Height | Max. on Trailer: 83"/90" |
| Depth, Maximum | (at console): 21" |
| Capacities | |
| Fuel Capacity | 48 Gals. |
| Seating Capacity | 5 Persons |
| Weight, Maximum Capacity | 1530 lbs | Persons: 737 lbs |
| Weights | |
| Weight | Standard Boat: 1990 lbs. |
| Engine | |
| Engine Power | Max: 250 h.p |
| Length | 21ft 5in |
| Beam | 8ft 1in |
| Max Weight Capacity | 1530 lbs | Persons: 737 lbs approx. |
| Max Persons | 5 |
| Engine Power | 1 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.