$32,217.00
LMC Marine Center | Houston, TX
| Stingray 172DC Bowrider – New 2026 Model | |
| Condition | New |
|---|---|
| Stock Number | B7994 |
| Year | 2026 |
| Make & Model | Stingray 172DC |
| Type | Bowrider Boat |
| Brand | 172DC |
| VIN | PNYUS444J526 |
| Overall Length (LOA) | 17 ft 3″ (5.30 m) |
| Bow Depth | 12.5‑30.6″ (31.8‑77.7 cm) |
| Cockpit Width | 69.0″ (175.3 cm) |
| Maximum Draft | 11.5″ (29.2 cm) Drive Up |
| Bridge ... | |
| Stingray 172DC Bowrider – New 2026 Model | |
| Condition | New |
|---|---|
| Stock Number | B7994 |
| Year | 2026 |
| Make & Model | Stingray 172DC |
| Type | Bowrider Boat |
| Brand | 172DC |
| VIN | PNYUS444J526 |
| Overall Length (LOA) | 17 ft 3″ (5.30 m) |
| Bow Depth | 12.5‑30.6″ (31.8‑77.7 cm) |
| Cockpit Width | 69.0″ (175.3 cm) |
| Maximum Draft | 11.5″ (29.2 cm) Drive Up |
| Bridge Clearance | 41.0″ (104.1 cm) with standard windshield |
| Total Fuel Capacity | 21 gal (79 L) |
| Seating Capacity | 7 persons |
| Engine Type | Out‑board |
| Horsepower | 115 HP (average 90 HP) |
| Dry Weight | 1,900 lb (≈862 kg) with a 90 hp engine |
| Cockpit Molded Length | 156.0″ (396.2 cm) |
| Transom Angle | 15° |
| Dead Rise | 18° |
| Rear Livewell Capacity | 6 gal (23 L) |
| Cargo Box for Ice/ Cooler | 25+22 qt (24+21 L) |
| Condition | NEW | |
| Stock Number | B7994 | |
| Year | 2026 | |
| Make | Stingray | |
| Model | 172DC | |
| Vehicle Type | Boat | |
| Category | Bowrider | |
| Brand | 172DC | |
| VIN | PNYUS444J526 | |
| Transmission | 1 | |
| Color | OYSTER / OYSTER | |
| Engine Power | 1 HP | |
| LOA (Length) | 17 ft 4 in | |
| Propulsion Type | Powered |
| Dimensions | |
| Overall Length | 17'3" (5.3 m) |
| Length | Max Bow: 58.5" (48.6 cm) | Cockpit (Max Molded): 156.0" (396.2 cm) |
| Width | Cockpit (Max Molded): 69.0" (175.3 cm) |
| Beam | 90" (228.6 cm) |
| Depth, Maximum | With Standard Windshield: 56.0" (142.2 cm)| Molded (Windshield Base to Keel): 49.5" (125.7 cm) | Cockpit (At Helm): 30.0" (76.2 cm) |
| Bow Depth | Bow to Cushion Top: 12.5" (31.8 cm) | Max: 30.6" (77.7 cm) |
| Draft | Max (Drive Up): 11.5" (29.2 cm) |
| Dead Rise | 18° |
| Bridge Clearance | With Standard Windshield: 41.0" (104.1 cm) |
| Dimensions | Transom Angle: 15° |
| Capacities | |
| Fuel Capacity | Usable: 21 gal (79 liter) |
| Seating Capacity | 7 Persons |
| Weight, Maximum Capacity | 2000 lb (907 kg) |
| Rear Livewell Capacity | 6 gal (23 liter) |
| Box Capacity | Ice / Cooler: 25+22 qt (24+21 liter) |
| Weights | |
| Dry Weight | AVG (90 HP Engine) 1,900 lb |
| Engine | |
| Engine Type | O/B |
| Engine Power | 115 HP |
| Length | 17ft 4in |
| Dry Weight | AVG (90 HP Engine) 1,900 lb approx. |
| Max Weight Capacity | 2000 lb (907 kg) approx. |
| Max Persons | 7 |
| Engine Power | 1 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.