$35,385.00
LMC Marine Center | Houston, TX
| Condition | New |
| Stock Number | B7861 |
| Year | 2026 |
| Make | Stingray |
| Model | 182SC |
| Vehicle Type | Boat |
| Category | Deck |
| Brand | Stingray 182SC |
| VIN | PNYUS402H526 |
| Beam (Width) | 1 ft |
| Color | Oyster / Oyster |
| Engine Power | 115 HP (in‑board) |
| LOA (Length) | 19 ft 1 in (5.8 m) |
| Overall Length | |
|---|---|
| 19'1" | (5.8 m) |
| Bow Length | |
| 65.0" (165.1 cm) | |
| Cockpit Max Molded Length | |
| 169.0" (429.3 cm) | |
| Width ... | |
| Condition | New |
| Stock Number | B7861 |
| Year | 2026 |
| Make | Stingray |
| Model | 182SC |
| Vehicle Type | Boat |
| Category | Deck |
| Brand | Stingray 182SC |
| VIN | PNYUS402H526 |
| Beam (Width) | 1 ft |
| Color | Oyster / Oyster |
| Engine Power | 115 HP (in‑board) |
| LOA (Length) | 19 ft 1 in (5.8 m) |
| Overall Length | |
|---|---|
| 19'1" | (5.8 m) |
| Bow Length | |
| 65.0" (165.1 cm) | |
| Cockpit Max Molded Length | |
| 169.0" (429.3 cm) | |
| Width (Max Molded) | |
| 73.0" (185.4 cm) | |
| Beam | |
| 90" (228.6 cm) | |
| Depth – Max Molded | |
| 46.0" (116.8 cm) to keel, 48.0" (121.9 cm) with windshield | |
| Bow Depth | |
| 11.5" (29.2 cm), max 26.4" (67.1 cm) | |
| Draft – Max Drive Up | |
| 12.5" (31.8 cm) | |
| Dead Rise | |
| 19° | |
| Bridge Clearance with Standard Windshield | |
| 39.0" (99.1 cm) | |
| Transom Angle | |
| 15° | |
| Fuel Capacity – Usable | |
|---|---|
| 21 gal (79 l) | |
| Seating Capacity | |
| 9 Persons | |
| Maximum Payload Weight | |
| 2025 lb (918 kg) | |
| Rear Livewell Capacity | |
| 6 gal (23 l) | |
| Box Capacity – Ice/ Cooler | |
| 25+22 qt (24+21 l) | |
| Dry Weight (115 HP Engine) | 2,050 lb (930 kg) |
| Engine Type | In‑board (O/B) |
| Power Output | 115 HP |
| Condition | NEW | |
| Stock Number | B7861 | |
| Year | 2026 | |
| Make | Stingray | |
| Model | 182SC | |
| Vehicle Type | Boat | |
| Category | Deck | |
| Brand | 182SC | |
| VIN | PNYUS402H526 | |
| Color | OYSTER / OYSTER | |
| Engine Power | 1 HP | |
| LOA (Length) | 19 ft 1 in | |
| Propulsion Type | Powered |
| Dimensions | |
| Overall Length | 19'1" (5.8 m) |
| Length | Max Bow: 65.0" (165.1 cm) | Cockpit (Max Molded): 169.0" (429.3 cm) |
| Width | Max Molded: 73.0" (185.4 cm) |
| Beam | 90" (228.6 cm) |
| Depth, Maximum | Molded (Windshield Base to Keel): 46.0" (116.8 cm) | With Standard Windshield: 48.0" (121.9 cm) | At Helm: 27.0" (68.6 cm) |
| Bow Depth | Bow to Cushion Top: 11.5" (29.2 cm) | Max: 26.4" (67.1 cm) |
| Draft | Max Drive Up: 12.5" (31.8 cm) |
| Dead Rise | 19° |
| Bridge Clearance | With Standard Windshield: 39.0" (99.1 cm) |
| Dimensions | Transom Angle: 15° |
| Capacities | |
| Fuel Capacity | Usable: 21 gal (79 liter) |
| Seating Capacity | 9 Persons |
| Weight, Maximum Capacity | 2025 lb (918 kg) |
| Rear Livewell Capacity | 6 gal (23 liter) |
| Box Capacity | Ice / Cooler: 25+22 qt (24+21 liter) |
| Weights | |
| Dry Weight | AVG (115 HP Engine): 2,050 lb |
| Engine | |
| Engine Type | O/B |
| Engine Power | 115 HP |
| Length | 19ft 1in |
| Dry Weight | AVG (115 HP Engine): 2,050 lb approx. |
| Max Weight Capacity | 2025 lb (918 kg) approx. |
| Max Persons | 9 |
| Engine Power | 1 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.