$44,163.00
Fish And Ski Marine | Sanger, Texas
| Location | Sanger |
|---|---|
| Status | New |
| Stock ID | E002 |
| Year Built | 2026 |
| Manufacturer | Lund |
| Model Name | 1800 Explorer SS |
| Vehicle Category | Boat – Aluminum Fishing Boat |
| Main Propulsion | Single Outboard Engine |
| Engine Power | 115 HP |
| Swim Ladder, Bimini Top, Trolling Motor | |
| Boat Length | 18' | Boat/Motor/Trailer: 23 ft 3″ | Max Rod ... |
| Location | Sanger |
|---|---|
| Status | New |
| Stock ID | E002 |
| Year Built | 2026 |
| Manufacturer | Lund |
| Model Name | 1800 Explorer SS |
| Vehicle Category | Boat – Aluminum Fishing Boat |
| Main Propulsion | Single Outboard Engine |
| Engine Power | 115 HP |
| Swim Ladder, Bimini Top, Trolling Motor | |
| Boat Length | 18' | Boat/Motor/Trailer: 23 ft 3″ | Max Rod Storage: 8' |
| Total Height | 6 ft 5″ |
| Overall Width | 8 ft 6″ |
| Transom Height | 20" |
| Beam (Width) | 93" |
| Cockpit Depth | 23" |
| Chine Width | 78" |
| Bottom Thickness | 0.100" |
| Freeboard Thickness | 0.080" |
| Rear Livewell Length | 38" |
| Fuel Tank Capacity | 20 Gal |
| Seating for Crew | 6 Persons |
| Total Load Capacity | 1,700 lbs |
| Rear Livewell Volume | 15 Gal |
| Towing Capability (Boat/Motor/Trailer) | 2,329 lbs |
| Dry Weight | 1,305 lbs |
| Maximum Speed Range | 39–43 MPH |
| Power Output | 115 HP |
| Type of Hull | IPS (Inverted Parabolic Section) |
| Location | Sanger | |
| Condition | NEW | |
| Stock Number | E002 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1800 Explorer SS | |
| Vehicle Type | Boat | |
| Category | Aluminum Fishing Boats | |
| Propulsion | Single Outboard | |
| Propulsion Type | Powered | |
| Engine Power | 115 HP | |
| Features May Include | Swim Ladder Bimini Top Trolling Motor |
| Dimensions | |
| Length | 18' | Boat/Motor/Trailer: 23' 3" | Max Rod Storage: 8' |
| Height | Boat/Motor/Trailer: 6' 5" |
| Width | Boat/Trailer: 8' 6" |
| Transom Height | 20" |
| Beam | Width: 93" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 78" |
| Bottom Thickness | 0.100" |
| Freeboard Thickness | 0.080" |
| Rear Livewell Length | 38" |
| Capacities | |
| Fuel Capacity | 20 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1700 lbs |
| Rear Livewell Capacity | 15 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2329 lbs |
| Weights | |
| Weight | 1305 lbs |
| Operational | |
| Top Speed | 39-43 MPH |
| Engine | |
| Engine Power | 115 HP |
| Features | |
| Hull Type | IPS |
| Max Weight Capacity | 1700 lbs approx. |
| Max Persons | 6 |
| Engine Power | 115 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.