$89,500.00
Sandpiper Marine | Accomac, VA
Experience unparalleled style, comfort, and performance with the all-new Stingray 23 OSX boat model. Designed as a premier outboard-powered sport vessel, this impressive bowrider offers an ideal blend of luxury amenities and rugged capability for your next day on the water. Measuring a beam of ...
[read more]Experience unparalleled style, comfort, and performance with the all-new Stingray 23 OSX boat model. Designed as a premier outboard-powered sport vessel, this impressive bowrider offers an ideal blend of luxury amenities and rugged capability for your next day on the water. Measuring a beam of 100 inches and overall length of 23 feet 5 inches, the 23 OSX is engineered to provide both spacious enjoyment and thrilling performance.
The Stingray 23 OSX boat continues the tradition of premium boating experiences. From its luxurious interior appointments to thoughtfully designed functional elements, every detail enhances your time with family or crew. Enjoy superior comfort whether you are cruising in calm waters or enjoying a full day outing.
Underneath its sophisticated styling lies a powerful machine built for performance boating. The 2025 Stingray 23 OSX is equipped with advanced features designed to maximize handling, stability, and overall fun on the water.
When considering this exceptional outboard sport boat, these core specifications highlight its impressive capabilities:
The Stingray 23 OSX represents the pinnacle of modern recreational boating—a boat that perfectly balances luxurious comfort features with high-performance engineering, making it the ultimate choice for your next adventure.
| Condition | NEW | |
| Year | 2025 | |
| Make | Stingray | |
| Model | 23 OSX | |
| Vehicle Type | Boat | |
| Category | Bowrider | |
| VIN | PNYUS3LHJ425 | |
| Propulsion | Single Outboard | |
| LOA (Length) | 23 ft 5 in | |
| Beam (Width) | 8 ft 4 in | |
| Propulsion Type | Powered | |
| Steering Type | Hydraulic Tilt Steering | |
| Number of Engines | 1 | |
| Engine Type | Suzuki | |
| Engine Power | 300 HP | |
| Max Speed | 70 mph | |
| Fuel Type | Gas | |
| Max Weight Capacity | 2080 lbs | |
| Hull Material | Fiberglass | |
| Color | Oyster with Black Bottom | |
| Interior Color | Grey/Coal with Yellow Piping | |
| Max Persons | 10 | |
| Fuel Capacity | 56 gal | |
| Features May Include | GPS Depthsounder Bluetooth Includes Trailer |
| Dimensions | |
| Overall Length | 23’ 5” (7.1 m) |
| Length | 27'11" (8.5 m) | Cockpit (Max Molded): 118” (299.6 cm) | Max Bow: 46.4” (117.8 cm) |
| Width | Cockpit (Max Molded): 81” (205.7 cm) |
| Beam | 100” (254.0 cm) |
| Depth, Maximum | Molded (Windshield Base To Keel): 54” (137 cm) | Cockpit (At Helm): 33” (83.8 cm) | With Standard Windshield: 43.8” (111.2 cm) |
| Bow Depth | Max: 34” (86.4 cm) | Bow To Cushion Top: 15” (38.1 cm) |
| Draft | Max (Drive Up): 13” (33 cm) |
| Dead Rise | 20 degrees |
| Bridge Clearance | With Standard Windshield: 55” (139.7 cm) |
| Dimensions | Transom Angle: 15 degrees |
| Capacities | |
| Fuel Capacity | 56 gal (212 L) |
| Seating Capacity | 10 persons |
| Weight, Maximum Capacity | Persons: 2,080 lbs (943 kg) |
| Fresh Water Capacity | 6 gal (23 L) |
| Weights | |
| Dry Weight | AVG (250 HP Engine): 3,364 lbs |
| Engine | |
| Engine Type | O/B |
| Engine Power | Max: 300 HP |
| Length | 23ft 5in |
| Beam | 8ft 4in |
| Dry Weight | AVG (250 HP Engine): 3,364 lbs approx. |
| Max Weight Capacity | Persons: 2,080 lbs (943 kg) approx. |
| Max Persons | 10 |
| Engine Power | 300 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.