
Contact for Price
Appleton Boats | Appleton, WI
| Condition | New |
|---|---|
| Stock Number | 2490 |
| Year | 2026 |
| Make | Lund |
| Model | 1870 Predator CC |
| Vehicle Type | Boat |
| Category | Fishing |
| VIN | LBB20100H526 |
| Engine | Mercury 90ELPT |
| Propulsion Type | Powered |
| Engine Power | 90 HP |
| Length | 18' (Max Rod Storage: 8'6") – Boat/Motor/Trailer: 20'11" |
| Width | Boat/Trailer: 8' |
| Height | Boat/Motor/Trailer: 7'6" |
| Transom Height | 20" |
| Beam (Width) | 96" |
| Depth, ... |
| Condition | New |
|---|---|
| Stock Number | 2490 |
| Year | 2026 |
| Make | Lund |
| Model | 1870 Predator CC |
| Vehicle Type | Boat |
| Category | Fishing |
| VIN | LBB20100H526 |
| Engine | Mercury 90ELPT |
| Propulsion Type | Powered |
| Engine Power | 90 HP |
| Length | 18' (Max Rod Storage: 8'6") – Boat/Motor/Trailer: 20'11" |
| Width | Boat/Trailer: 8' |
| Height | Boat/Motor/Trailer: 7'6" |
| Transom Height | 20" |
| Beam (Width) | 96" |
| Depth, Maximum – Cockpit | 20.5" |
| Chine Width | 70.5" |
| Front Livewell Length | 43" |
| Bottom Thickness | 0.100" |
| Freeboard Thickness | 0.100" |
| Fuel Capacity – Tank | 20 Gal |
| Seating Capacity | 7 Persons |
| Weight, Maximum Capacity | 961 lbs |
| Front Livewell Capacity | 23 Gal |
| Towing Capacity – Boat/Motor/Trailer | 1887 lbs |
| Weight – Boat | 1008 lbs |
| Top Speed | 37-39 mph |
| Maximum Engine Power | 105 HP |
| Hull Type | Mod-V |
| Condition | NEW | |
| Stock Number | 2490 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1870 Predator CC | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | LBB20100H526 | |
| Engine | Mercury 90ELPT | |
| Propulsion Type | Powered | |
| Engine Power | 90 HP |
| Dimensions | |
| Length | 18' | Max Rod Storage: 8' 6" | Boat/Motor/Trailer: 20' 11" |
| Width | Boat/Trailer: 8' |
| Height | Boat/Motor/Trailer: 7' 6" |
| Transom Height | 20" |
| Beam | Width: 96" |
| Depth, Maximum | Cockpit: 20.5" |
| Chine Width | 70.5" |
| Front Livewell Length | 43" |
| Bottom Thickness | 0.100" |
| Freeboard Thickness | 0.100" |
| Capacities | |
| Fuel Capacity | Tank: 20 Gal |
| Seating Capacity | 7 Persons |
| Weight, Maximum Capacity | 961 lbs |
| Front Livewell Capacity | 23 Gal |
| Towing Capacity | Boat/Motor/Trailer: 1887 lbs |
| Weights | |
| Weight | Boat: 1008 lbs |
| Operational | |
| Top Speed | 37-39 mph |
| Engine | |
| Engine Power | Max: 105 HP |
| Features | |
| Hull Type | Mod-V |
| Max Weight Capacity | 961 lbs approx. |
| Max Persons | 7 |
| Engine Power | 90 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.