
$3,165.00
Coos Bay Marine Inc. | Coos Bay, OR
Brand & Model
Key Features
| Attribute | Value | |
|---|---|---|
| Condition | NEW | |
| Stock Number | 318202 | |
| Year | 2026 | |
| Make | Me ... | |
Brand & Model
Key Features
| Attribute | Value | |
|---|---|---|
| Condition | NEW | |
| Stock Number | 318202 | |
| Year | 2026 | |
| Make | Mercury Marine | |
| Model | 9.9 ELH EFI | |
| Vehicle Type | Outboard | |
| Category | Four Stroke | |
| Engine | 9.9 ELH EFI | |
| Propulsion Type | Pumped by engine (Powered) | |
| Steering Type | Tiller Handle | |
| Engine Power | 9.9 HP | |
| Fuel Type | Gasoline | |
| Dry Weight | 97 lbs | |
This 2026 Mercury Marine outboard delivers reliable power and easy handling for a wide range of boating activities. Its electric start, long shaft design, and tiller steering make it an excellent choice for both recreational use and light commercial applications.
| Condition | NEW | |
| Stock Number | 318202 | |
| Year | 2026 | |
| Make | Mercury Marine | |
| Model | 9.9 ELH EFI | |
| Vehicle Type | Outboard | |
| Category | Four Stroke | |
| Engine | 9.9 ELH EFI | |
| Propulsion Type | Powered | |
| Steering Type | Tiller Handle | |
| Engine Type | Four Stroke | |
| Engine Power | 9.9 HP | |
| Fuel Type | Gas | |
| Dry Weight | 97 lbs |
| Dry Weight | 97 lbs approx. |
| Engine Power | 9.9 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.