$95,772.00
Mastercraft Boats of Utah | Page, AZ
| Condition |
|---|
| USED |
| Stock Number |
| UB-P1E919 |
| Year |
| 2019 |
| Make |
| MasterCraft |
| Model |
| XT22 Bowrider |
| Vehicle Type |
| Boat |
| Category |
| Bowrider |
| VIN |
| MBC4JPP1E919 |
| Length (Boat) | 22' 4" (6.8 m) |
| Beam | 102” (2.59 m) |
| Interior Width | 86” (2.18 m) |
| Draft | 29” (.74 m) |
| Height | 116” (2.95 m) |
| Fuel Capacity | 65 gal (246 L) |
| Maximum Weight Capacity | 2400 lbs (1089 ... |
| Condition |
|---|
| USED |
| Stock Number |
| UB-P1E919 |
| Year |
| 2019 |
| Make |
| MasterCraft |
| Model |
| XT22 Bowrider |
| Vehicle Type |
| Boat |
| Category |
| Bowrider |
| VIN |
| MBC4JPP1E919 |
| Length (Boat) | 22' 4" (6.8 m) |
| Beam | 102” (2.59 m) |
| Interior Width | 86” (2.18 m) |
| Draft | 29” (.74 m) |
| Height | 116” (2.95 m) |
| Fuel Capacity | 65 gal (246 L) |
| Maximum Weight Capacity | 2400 lbs (1089 kg) |
| Seating Capacity | 16 Persons |
| Storage Volume | 106 cu ft (3 cu m) |
| Total Weight | 4900 lbs (2223 kg) – Ballast with Gen 2: 2700 lbs (1225 kg) |
| Top Speed | Wakeboard Recreation 18‑22 mph; Wake Surfing 10‑12 mph |
| Hull Design | Vector Drive for smooth handling |
| Wake Types | Thick, rampy wake with crisp lip; flat slalom wake; surf‑ready powerful shape |
| Activities Supported | Slam ski, open water cruising, and more |
| Condition | USED | |
| Stock Number | UB-P1E919 | |
| Year | 2019 | |
| Make | MasterCraft | |
| Model | XT22 | |
| Vehicle Type | Boat | |
| Category | Bowrider | |
| VIN | MBC4JPP1E919 |
| Dimensions | |
| Length | Boat: 22' 4" (6.8 m) |
| Beam | 102" (2.59 m) |
| Interior Width | 86" (2.18 m) |
| Draft | 29" (.74 m) |
| Height | 116" (2.95 m) |
| Capacities | |
| Fuel Capacity | 65 gal (246 L) |
| Weight, Maximum Capacity | 2400 lbs (1089 kg) |
| Seating Capacity | 16 Persons |
| Storage Capacity | 106 cu Ft (3 cu M) |
| Weights | |
| Weight | 4900 lbs (2223 kg | Ballast with Gen 2: 2700 lbs (1225 kg) |
| Performance | |
| Top Speed | Wakeboard - Recreation (18-22 mph) | Wake Surfing (10-12 mph) |
| Features | |
| Features | Hull: Vector Drive | Wake: Thick - Rampy Wake w/ Crisp Lip | Flat - Slalom Wake | Surf - Powerful Wake Shape | Activity: Slalom Ski - Open Water |
| Beam | 8ft 6in |
| Max Weight Capacity | 2400 lbs (1089 kg) approx. |
| Max Persons | 16 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.