$216,528.00
Mastercraft Boats of Utah | Page, AZ
Discover the brand‑new MasterCraft XT22, a premier 2026 Bowrider that delivers exceptional performance and comfort on every water adventure.
| Vehicle Details | |
|---|---|
| Condition | New |
| Stock Number | 3MC26015 |
| Year | 2026 |
| Make | MasterCraft |
| Model | XT22 |
| Vehicle Type | Boat |
| Category | Bowrider |
| VIN | MBCC6BV6I526 |
| Dimensions | |
| Length | 22' 4" ... |
Discover the brand‑new MasterCraft XT22, a premier 2026 Bowrider that delivers exceptional performance and comfort on every water adventure.
| Vehicle Details | |
|---|---|
| Condition | New |
| Stock Number | 3MC26015 |
| Year | 2026 |
| Make | MasterCraft |
| Model | XT22 |
| Vehicle Type | Boat |
| Category | Bowrider |
| VIN | MBCC6BV6I526 |
| Dimensions | |
| Length | 22' 4" (6.81 m) |
| Height | 123" (3.12 m) |
| Beam | 102" (2.59 m) |
| Draft | 29" (0.74 m) |
| Interior Width | 86" (2.18 m) |
| Capacities | |
| Fuel Capacity | 79 Gal (299 L) |
| Seating Capacity | 16 Persons |
| Storage Capacity | 103 cu ft (2.92 cu m) |
| Maximum Payload | 2,400 lbs (1,089 kg) |
| Weight | |
| Total Weight | 5,485 lbs (2,488 kg) |
| Key Features | |
| Hull Type | Vector Drive for superior handling and speed. |
| Sailing System | Integrated bow‑sail system enhances power on windward legs. |
| Paddle Storage | Secure, built‑in paddle boxes keep equipment organized. |
| Safety Equipment | Includes fire extinguisher and life jackets for all passengers. |
The MasterCraft XT22 combines robust construction with spacious interior design, making it an ideal choice for family outings, fishing excursions, or casual cruising. Its advanced Vector Drive hull delivers smooth performance across a range of water conditions, while the generous seating and storage capacities ensure plenty of room for passengers and gear.
| Condition | NEW | |
| Stock Number | 3MC26015 | |
| Year | 2026 | |
| Make | MasterCraft | |
| Model | XT22 | |
| Vehicle Type | Boat | |
| Category | Bowrider | |
| VIN | MBCC6BV6I526 |
| Dimensions | |
| Length | Boat: 22' 4" (6.81 m) |
| Height | Boat: 123" (3.12 m) |
| Beam | 102" (2.59 m) |
| Draft | 29" (0.74 m) |
| Interior Width | 86" (2.18 m) |
| Capacities | |
| Fuel Capacity | 79 Gal (299 L) |
| Seating Capacity | 16 Persons |
| Storage Capacity | 103 cu FT (2.92 cu M) |
| Weight, Maximum Capacity | 2,400 lbs (1,089 kg) |
| Weights | |
| Weight | Boat: 5,485 lbs (2,488 kg) |
| Features | |
| Hull Type | Vector Drive |
| Beam | 8ft 6in |
| Max Weight Capacity | 2,400 lbs (1,089 kg) approx. |
| Max Persons | 16 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.