Contact for Price
Appleton Boats | Appleton, WI
The 2026 Lund 1775 Impact XS SS is a versatile family fishing boat that builds on the highly popular Lund Impact design. With rear jump seats and an optional ski pylon, it’s one of the best aluminum boats for families who love both fishing and recreation.
The 2026 Lund 1775 Impact XS SS is a versatile family fishing boat that builds on the highly popular Lund Impact design. With rear jump seats and an optional ski pylon, it’s one of the best aluminum boats for families who love both fishing and recreation.
| Dimensions & Capacities | |
|---|---|
| Length | 17′ 10″ (max rod storage 7′ 8″) |
| Width | 8′ 6″ |
| Height | Boat/Motor/Trailer: 7′ |
| Fuel Capacity | 30 gal tank |
| Seating Capacity | 6 persons |
| Towing Capacity | 2,496 lb (boat/motor/trailer) |
| Engine & Performance | |
| Powerplant | Murray Mercury 115 EXLPT PRO XS |
| Horsepower | 115 HP |
| Top Speed | 36–43 mph (max) |
| Weight & Build | |
| Standard Boat Weight | 1,547 lb |
| Maximum Capacity | 1,700 lb |
| Bullpup Battery Holder | 3 slots |
| Hull & Materials | |
| Hull Type | IPS design with twin‑plated bottom (bow to amidship) |
| Bottom Thickness | 0.080″ |
| Freeboard Thickness | 0.063″ |
| Double‑Plated Bow Thickness | 0.160″ |
This Lund Impact XS is the ideal choice for anglers who want a sturdy, spacious boat that can also serve as an enjoyable family outing vessel.
| Condition | NEW | |
| Stock Number | 2515 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1775 Impact XS Sport | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | LBBKH472J526 | |
| Engine | Mercury 115EXLPT PRO XS | |
| Propulsion Type | Powered | |
| Engine Power | 115 HP |
| Dimensions | |
| Length | 17' 10" | Max Rod Storage: 7' 8" | Boat/Motor/Trailer: 20' 2" |
| Width | Boat: 8' 6" |
| Height | Boat/Motor/Trailer: 7' |
| Transom Height | 25" |
| Beam | Width: 96" |
| Depth, Maximum | Cockpit: 23" |
| Chine Width | 81.5" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Dimensions | Double-Plated Bow Thickness: 0.160" |
| Front Livewell Length | 27" |
| Rear Livewell Length | 38" |
| Capacities | |
| Fuel Capacity | Tank: 30 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1700 lbs |
| Rear Livewell Capacity | 24 Gal |
| Front Livewell Capacity | 11 Gal |
| Towing Capacity | Boat/Motor/Trailer: 2496 lbs |
| Weights | |
| Weight | Standard Boat: 1547 lbs |
| Operational | |
| Top Speed | Max MPH: 36-43 MPH |
| Engine | |
| Engine Power | Max: 115 HP |
| Features | |
| Hull Type | Design: IPS |
| Max Weight Capacity | 1700 lbs approx. |
| Max Persons | 6 |
| Engine Power | 115 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.