$29,820.00
Kettle Marine | Jackson, WI
Introducing the 2026 Lund 1650 Angler Sport Boat, a premium 16‑foot fishing vessel engineered for both shallow lakes and open water adventures.
Introducing the 2026 Lund 1650 Angler Sport Boat, a premium 16‑foot fishing vessel engineered for both shallow lakes and open water adventures.
Key Specifications:
| Dimensions & Capacity | |
| Length overall (LOA) | 16 ft 5 in |
| Beam width | 6 ft 8.5 in |
| Fuel capacity | 6.5 gallons |
| Sitting capacity | 5 persons |
| Towing weight limit (boat/motor/trailer) | 1,595 lbs |
| Engine & Performance | |
| Powerplant | 60 HP 60 ELPT engine |
| Speed range | 26–32 mph |
| Weight (gross) | 905 lbs |
| Hull & Build | |
| Construction material | Lund aluminum with twin-plated bottom |
| Integrated power strake hull type (IPS) | Yes |
| Level flotation compliance | Approved |
The 2026 Lund 1650 Angler Sport Boat blends performance, comfort, and practicality into one compact package. Whether you’re casting on a calm lake or braving windy coastal waters, this vessel delivers reliability and ease of use for every angling adventure.
| Condition | NEW | |
| Stock Number | B2504 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1650 Angler Sport | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | LBBMC262L526 | |
| Engine | 60 ELPT | |
| Propulsion | Single Outboard | |
| Hull id number | LBBMC262L526 | |
| LOA (Length) | 16 ft 5 in | |
| Beam (Width) | 6 ft 8.50 in | |
| Propulsion Type | Powered | |
| Engine Power | 60 HP | |
| Engine Information | 60 ELPT | |
| Fuel Type | Gas |
| Dimensions | |
| Length | 16' 5" | Boat/Motor/Trailer: 19' 4" | Max Rod Storage: 8' 9" |
| Height | Boat/Motor/Trailer: 6' 6" |
| Width | Boat/Trailer: 7' 8" |
| Transom Height | 20" |
| Beam | Width: 80.5" |
| Depth, Maximum | Cockpit: 20.75" |
| Chine Width | 66.25" |
| Bottom Thickness | 0.080" |
| Freeboard Thickness | 0.063" |
| Front Livewell Length | 37" |
| Dimensions | Double-Plated Bow Thickness: 0.143" |
| Capacities | |
| Fuel Capacity | 6.5 Gal |
| Seating Capacity | 5 Persons |
| Weight, Maximum Capacity | 1422 lbs |
| Front Livewell Capacity | 16 Gal |
| Towing Capacity | Boat/Motor/Trailer: 1595 lbs |
| Weights | |
| Weight | 905 lbs |
| Operational | |
| Top Speed | 26-32 mph |
| Engine | |
| Engine Power | 60 HP |
| Features | |
| Hull Type | Design: IPS |
| Length | 16ft 5in |
| Beam | 6ft 8in |
| Max Weight Capacity | 1422 lbs approx. |
| Max Persons | 5 |
| Engine Power | 60 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.