
$29,405.00
Kettle Marine | Jackson, WI
The 16‑foot Lund 1650 Rebel XL SS delivers the performance and features of larger Lund models in a smaller, more affordable aluminum construction.
The 16‑foot Lund 1650 Rebel XL SS delivers the performance and features of larger Lund models in a smaller, more affordable aluminum construction.
| General Info | |
|---|---|
| Year | 2026 |
| Makes | Lund |
| Model | 1650 Rebel XL SS |
| Hull Material | Aluminum |
| Dimensions | |
| Length Overall (LOA) | 16 ft 7″ |
| Beam | 7 ft |
| Max Rod Storage | 7′ 6″ |
| Capacity & Performance | |
| Fuel Capacity | 19 gal |
| Sitting Capacity | 6 persons |
| Towing Capacity (Boat/Trailer) | 1,755 lb |
| Engine Power | MERCURY 75 HP outboard |
| Operational Specs | |
| Top Speed | 29–38 mph |
| Weight (Standard Boat) | 915 lb |
The 2026 Lund 1650 Rebel XL SS combines a lightweight aluminum hull with advanced safety and performance features, making it an excellent choice for anyone looking to enjoy fishing on the water without sacrificing convenience or value.
| Condition | NEW | |
| Stock Number | B2513 | |
| Year | 2026 | |
| Make | Lund | |
| Model | 1650 Rebel XL SS | |
| Vehicle Type | Boat | |
| Category | Fishing | |
| VIN | LBBJE504L526 | |
| Engine | MERCURY 75 ELPT | |
| Propulsion | Single Outboard | |
| Hull id number | LBBJE504L526 | |
| LOA (Length) | 16 ft 7 in | |
| Beam (Width) | 7 ft | |
| Propulsion Type | Powered | |
| Engine Power | 75 HP | |
| Hull Material | ALUMINUM | |
| Color | GUNMETAL |
| Dimensions | |
| Length | 16' 7" | Max Rod Storage: 7' 6" | Boat/Motor/Trailer: 18' 9" |
| Width | Boat/Trailer: 7' 6" |
| Height | Boat/Motor/Trailer: 5' 11" |
| Transom Height | 20" |
| Beam | Width: 85" |
| Depth, Maximum | Cockpit: 22.5" |
| Chine Width | 70.5" |
| Bottom Thickness | Hull: 0.080" |
| Freeboard Thickness | Hull: 0.063" |
| Front Livewell Length | 37" Long |
| Dimensions | Double-Plated Bow Thickness: 0.143" |
| Capacities | |
| Fuel Capacity | Tank: 19 Gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1350 lbs |
| Front Livewell Capacity | 16 Gal |
| Towing Capacity | Boat/Motor/Trailer: 1755 lbs |
| Weights | |
| Weight | Standard Boat: 915 Lbs |
| Operational | |
| Top Speed | Max MPH: 29-38 MPH |
| Engine | |
| Engine Power | Max: 75 HP |
| Features | |
| Hull Type | Design: IPS |
| Length | 16ft 7in |
| Beam | 7ft 0in |
| Max Weight Capacity | 1350 lbs approx. |
| Max Persons | 6 |
| Engine Power | 75 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.